NACA Officers and Directors 2021-2022
Officers
Officers
Title | Name | Address |
---|---|---|
President | Carolyn Manogue | 302 Keithwood Road |
1st VP | Brody Stevens | 115 Llanfair Road |
2nd VP | Lucy Klain | 124 Edgewood Rd. |
Recording Secretary | Emily Nicholson | 125 Valley Road |
Corresponding Secretary | Val Hiscock | 106 Anton Road |
Treasurer | Bonnie Perry | 130 Anton Road |
Ass’t Treasurer | Anne Iskrant | 111 St. Georges Road |
Membership | Lori Israeli | 111 Glenn Road |
Webmaster | Kelly Beh | 144 Valley Road |
Past President | Chris Helle | 115 St. Georges Road |
Directors
Directors
Name | Address |
---|---|
Sasha Ballen | 348 Wister Road |
Uma Bhat | 221 Cherry Lane |
Caren Cohen | 209 Wister Road |
Richard Douglass | 235 St. Georges Road |
Kathy Hirsh-Pasek | 126 St. Georges Road |
Lauren Isaacoff | 125 Edgewood Road |
Lori Israeli | 111 Glenn Road |
Maude Wood Kent | 216 St. Georges Road |
Lucy Klain | 124 Edgewood Road |
Greg Liacouras | 111 Edgewood Road |
Lisa Morra | 105 Llanfair Road |
Jordan Swanson | 128 St. Georges Road |
Warren Thaler | 225 Glenn Road |
Mark Todaro | 311 Llanfair Road |
Standing Committees |
|
Name | Chair |
Zoning & Planning | Hugh Gordon |
Traffic & Safety | Anne Oltmanns |
Schools | Lucy Klain |
Garden Party | Kelly Beh |
Nominations | Val Hiscock |
Membership & Directory | Kelly Beh |
Civic Donations | Caroline Manogue |